Summit Agenda
First Organizational Meeting & Industry Summit
All sessions open to all TTPSummit conference participants unless otherwise noted.
Agenda subject to change.
Monday, June 24, 2024
9:00 am | Registration Desk Opens Vanderbilt Ballroom Lobby | ||
10:00 am to 3:00 pm | Virtual Pipeline Working Group Safety Summit | ||
1:00 pm to 3:30 pm | TTP Board of Directors Meeting Gulch III TTP Board members and invited guests only | ||
4:00 pm to 6:00 pm | Technology & Development Committee Meeting Vanderbilt I & II | ||
6:00 pm to 7:30 pm | Welcome to Nashville Reception SPONSORED BY |
Tuesday, June 25, 2024
7:00 am | Registration Desk Opens Vanderbilt Ballroom Lobby | ||
7:00 am to 8:00 am | Breakfast Available SPONSORED BY | ||
8:00 am to 8:30 am | Call to Order & Welcome State of the Industry | ||
8:30 am to 9:10 am | Keynote: Global Energy Market Overview Marina Domingues, Vice President, Hydrogen Americas, Rystad Energy | ||
9:10 am to 10:00 am | Achieve Better Than Zero Today with RNG Randy Beck, Senior Director, WMRE Moderated by Lynn Lyon, Director of Sustainable Transportation, U.S. Energy SPONSORED BY | ||
10:30 am to 10:50 am | Networking Break SPONSORED BY | ||
10:20 am to 11:05 am | The Hydrogen Fueling Future Nico Bouwkamp, Business Development Manager H2, GTI Energy Moderated by Bart Sowa, R&D Manager, GTI Energy | ||
11:05 am to 12:00 pm | Clean Heavy-Duty Vehicle Technologies John Bartel, Director, Volvo Trucks N.A. Moderated by Ian MacDonald, Vice President of Sales, Hexagon Agility
| ||
12:00 pm to 1:00 pm | Lunch Available Gulch | ||
1:00 pm to 3:30 pm | The Transport Project has Launched. Now What? Facilitated by Jim Arthurs, President, JD Arthurs & Associates, Ltd. | ||
4:30 pm to 6:00 pm | TTP Political Leadership Council Meeting & Reception Radnor PLC Members Only | ||
6:00 pm to 8:00 pm | TTP Annual Networking Reception |
Wednesday, June 26, 2024
7:00 am | Registration Desk Opens Vanderbilt Ballroom Lobby |
7:00 am to 8:00 am | Breakfast Available Gulch |
8:00 am to 9:30 am | Regulatory Round Up California ACT, ACF, and Omnibus Clean Fuel Standards – State and Federal GHG Corporate Reporting Compliance – Federal, State, and EU U.S. EPA Renewable Fuel Standard Inflation Reduction Act Tax Credits – Sections 48, 45v, 45z Impact on RNG U.S. EPA Clean Trucks Plan – Air Pollution + GHG Phase 3 Moderated by Ashley Remillard, Senior Vice President, Legal & Government Affairs, Hexagon Agility |
9:30 am to 10:20 am | Political Leadership Council Federal Update The Transport Project’s Political Leadership Council presents this outlook by a panel of veteran federal transportation and trucking industry advocates. What’s next from EPA and NHTSA? Will the AFTC be extended and the RNG credit find a footing? What’s the status of Inflation Reduction Act tax provisions? What could Washington look like in a second Biden or Trump administration? Will the House or Senate change hands? How will Election 2024 impact federal transportation and energy policies? Heather Dziedzic, VP of Policy, American Biogas Council Moderated by Jeff Clarke, Vice President of Government and Regulatory Affairs & General Counsel, The Transport Project |
10:20 am to 10:40 am | Networking Break |
10:40 am to 11:30 am | The Realities of Achieving True Net Zero Hear The Transport Project case for an all-of-the-above no-carbon transportation solution strategy where cost, grid limitations, and total planet impact – including lifecycle emissions, component/fuel sourcing, and the recycling and disposal of spent materials and byproducts – are fully factored. Jim Arthurs, President, JD Arthurs & Associates Ltd. Moderated by Daniel Gage, President, The Transport Project |
11:30 am to 12:00 am | Achievement Award Presentations |
12:00 pm to 1:00 pm | Lunch Available Gulch |
1:00 pm to 1:45 pm | Gas-Fueled Microgrids Bobby Cherian, Sr. Vice President, Government Affairs, Hyliion Karno Moderated by Daniel Gage, President, The Transport Project |
1:45 pm to 2:30 pm | Fuel Quality is Critical Chad Fohne, Global Fuel Delivery System Integration, Cummins Inc. Moderated by Chris Byers, Manager CNG Design, Construction & Operations, Piedmont Natural Gas |
2:30 pm to 3:10 pm | Fleet Operation and Fueling Safety Chris Culberson, Manager Customer Care, Cummins Clean Fuel Technologies Moderated by Mike Zimmerman, General Manager, Cummins Clean Fuel Technologies |
3:30 pm | Conference Concludes |
Interested in Being a Presenter at our 2025 Summit?
If your expertise and experiences can help our attendees, please fill in the form below and let us know what topics you’d like to talk about.